MARKET CRASH INDICATORS.
AS YOU NOTICE THE FOLLOWING STATS, YOU WILL NOTICE THAT THERE ARE MASSIVE OPEN INTERESTS CONTRACTS BEING BOUGHT MAINLY AS PUTS WITH AN EXPIRATION DATE FOR MARCH 13! MEANING THAT THE BUYERS OF THESE CONTRACTS, OR PUTS, EXPECT THE PRICE OF THESE STOCKS TO NOSE DIVE BETWEEN NOW AND THEN.I WOULD SUGGEST GOING TO THE LINKS I HAVE ADDED SO THAT YOU CAN BETTER SEE THE DATA.
NOTICE ALSO THE COLUMN FOR OPEN INTEREST CHANGE IN A 24 HOUR PERIOD. THE OPEN INTEREST PERCENTAGE INCREASE.
THE OPEN INTEREST CONTRACTS HAVE INCREASED BY HUNDREDS OF THOUSANDS!!!
http://finance.yahoo.com/options/lists/;_ylt=AhNFXHSEn9MqMupXUGv7Hq8xNohG;_ylu=X3oDMTFzNnFzZHUwBG1pdANNb3N0IEFjdGl2ZSBPcHRpb25zIEJyb3dzZXIEcG9zAzMEc2VjA01lZGlhUXVvdGVzT3B0aW9ucw--;_ylg=X3oDMTI5NGRza2tsBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANpbnZlc3Rpbmd8b3B0aW9uc3xlZHVjYXRpb24EcHQDc2VjdGlvbnM-;_ylv=3?mod_id=mediaquotesoptions&tab=tab3&rcnt=50
Most Active Options
Last updated: Mon, Feb 25, 2013, 9:50AM EST- Hi Volume
- Unusually Hi Volume
- Hi Open Interest
- Price Increase (Calls)
- Price Increase (Puts)
- Price Decrease (Calls)
- Price Decrease (Puts)
Ticker | Option Symbol | Option | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
---|---|---|---|---|---|---|---|---|
XLF | XLF130420P00016000 | APR 13 16 Put | 0.17 | +0.10 (+135.70%) | 4,145 | +2,439 (+143.00%) | 353,036 | +173 +0.00% |
SPY | SPY130316P00150000 | MAR 13 150 Put | 3.14 | +1.77 (+129.70%) | 123,288 | +82,383 (+201.40%) | 289,190 | +10,275 (+3.70%) |
IWM | IWM130316P00090000 | MAR 13 90 Put | 2.00 | +0.99 (+99.50%) | 25,613 | +14,370 (+127.80%) | 262,497 | +1,192 (+0.50%) |
EEM | EEM130316P00043000 | MAR 13 43 Put | 0.89 | +0.42 (+87.40%) | 10,653 | -15,855 (-59.80%) | 254,486 | -2,625 (-1.00%) |
ABX | ABX140118C00080000 | JAN 14 80 Call | 0.04 | +0.00 +0.00% | 20 | +20 +0.00% | 254,153 | +0 +0.00% |
NEM | NEM140118C00090000 | JAN 14 90 Call | 0.10 | -0.00 (-4.80%) | 68 | +68 +0.00% | 202,940 | +0 +0.00% |
EFA | EFA130420P00057000 | APR 13 57 Put | 1.55 | +0.71 (+84.50%) | 4,585 | +4,460 (+3568.00%) | 161,959 | -279 (-0.20%) |
XRT | XRT130316P00064000 | MAR 13 64 Put | 0.65 | +0.36 (+120.30%) | 19,398 | +19,349 (+39487.80%) | 154,527 | -498 (-0.30%) |
MSFT | MSFT140118C00040000 | JAN 14 40 Call | 0.06 | +0.00 +0.00% | 15 | -1,010 (-98.50%) | 140,005 | +1,015 (+0.70%) |
DELL | DELL130420C00014000 | APR 13 14 Call | 0.24 | -0.01 (-4.00%) | 409 | -5,711 (-93.30%) | 136,897 | +1,634 (+1.20%) |
DOW | DOW140118C00040000 | JAN 14 40 Call | 0.47 | -0.01 (-2.10%) | 1,009 | -49,800 (-98.00%) | 130,545 | +50,472 (+63.00%) |
IYR | IYR130316C00070000 | MAR 13 70 Call | 0.05 | -0.03 (-35.70%) | 699 | +631 (+927.90%) | 127,098 | -9,951 (-7.30%) |
YHOO | YHOO140118C00020000 | JAN 14 20 Call | 2.58 | -0.28 (-9.80%) | 56 | -244 (-81.30%) | 124,250 | +165 (+0.10%) |
TLT | TLT130316P00116000 | MAR 13 116 Put | 0.43 | -0.67 (-61.00%) | 1,640 | +1,314 (+403.10%) | 116,666 | +26 +0.00% |
BX | BX150117C00030000 | JAN 15 30 Call | 0.45 | +0.04 (+9.60%) | 1,675 | +1,675 +0.00% | 116,348 | +0 +0.00% |
INTC | INTC140118P00018000 | JAN 14 18 Put | 1.09 | +0.07 (+6.30%) | 593 | -37 (-5.90%) | 102,394 | -7,777 (-7.10%) |
WFC | WFC140118P00030000 | JAN 14 30 Put | 1.35 | +0.29 (+27.50%) | 730 | +713 (+4194.10%) | 101,772 | +102 (+0.10%) |
VXX | VXX140118P00010000 | JAN 14 10 Put | 0.32 | -0.14 (-30.80%) | 405 | -614 (-60.30%) | 98,286 | +1,018 (+1.00%) |
QQQ | QQQ130316C00070000 | MAR 13 70 Call | 0.04 | -0.01 (-22.20%) | 2,914 | -419 (-12.60%) | 97,520 | +2,713 (+2.90%) |
SHLD | SHLD150117C00070000 | JAN 15 70 Call | 3.68 | -0.48 (-11.40%) | 200 | +200 +0.00% | 91,083 | +0 +0.00% |
KO | KO140118P00037500 | JAN 14 37.5 Put | 2.66 | +0.44 (+19.60%) | 445 | +396 (+808.20%) | 90,764 | -2 -0.00% |
GLD | GLD130316C00170000 | MAR 13 170 Call | 0.05 | +0.04 (+233.30%) | 731 | -2,323 (-76.10%) | 86,167 | -1,898 (-2.20%) |
BP | BP130420C00044000 | APR 13 44 Call | 0.54 | -0.36 (-39.90%) | 629 | -4,030 (-86.50%) | 85,022 | +3,481 (+4.30%) |
JPM | JPM140118C00050000 | JAN 14 50 Call | 2.90 | -0.33 (-10.20%) | 1,727 | -838 (-32.70%) | 82,430 | -2,041 (-2.40%) |
GE | GE140118P00017000 | JAN 14 17 Put | 0.42 | +0.07 (+20.30%) | 87 | -93 (-51.70%) | 82,329 | -166 (-0.20%) |
HNZ | HNZ130622C00075000 | JUN 13 75 Call | 0.18 | +0.00 +0.00% | 4,856 | -12,977 (-72.80%) | 78,926 | +12,454 (+18.70%) |
MS | MS140118P00015000 | JAN 14 15 Put | 0.63 | +0.19 (+43.20%) | 70 | +70 +0.00% | 75,930 | +0 +0.00% |
EWZ | EWZ130622P00056000 | JUN 13 56 Put | 3.20 | +0.38 (+13.30%) | 53 | +52 (+5200.00%) | 74,308 | +1 +0.00% |
XLB | XLB130316P00034000 | MAR 13 34 Put | 0.12 | +0.07 (+140.00%) | 4,253 | +4,253 +0.00% | 74,228 | +0 +0.00% |
C | C140118P00040000 | JAN 14 40 Put | 4.35 | +0.75 (+20.80%) | 3,830 | -982 (-20.40%) | 73,304 | +3,833 (+5.50%) |
NWSA | NWSA140118C00030000 | JAN 14 30 Call | 1.63 | -0.13 (-7.10%) | 589 | +588 (+58800.00%) | 69,975 | +0 +0.00% |
SLV | SLV130316C00034000 | MAR 13 34 Call | 0.02 | +0.00 +0.00% | 204 | +176 (+628.60%) | 69,366 | -21 -0.00% |
CSCO | CSCO130420C00022000 | APR 13 22 Call | 0.16 | -0.02 (-11.40%) | 2,327 | +615 (+35.90%) | 69,191 | +337 (+0.50%) |
EMC | EMC140118P00020000 | JAN 14 20 Put | 1.09 | +0.14 (+14.80%) | 626 | +626 +0.00% | 69,068 | +0 +0.00% |
CHK | CHK140118P00015000 | JAN 14 15 Put | 1.13 | +0.28 (+33.70%) | 87 | -3,317 (-97.40%) | 68,069 | +6,640 (+10.80%) |
TXN | TXN140118C00035000 | JAN 14 35 Call | 2.39 | +0.02 (+1.10%) | 35,491 | +35,186 (+11536.40%) | 63,201 | +161 (+0.30%) |
HYG | HYG130420P00089000 | APR 13 89 Put | 0.40 | +0.10 (+33.30%) | 203 | -12,297 (-98.40%) | 60,000 | +0 +0.00% |
PG | PG130720C00072500 | JUL 13 72.5 Call | 4.68 | -0.70 (-13.00%) | 30 | +15 (+100.00%) | 59,569 | +1 +0.00% |
PFE | PFE140118C00027000 | JAN 14 27 Call | 1.47 | -0.24 (-14.30%) | 24 | -2,177 (-98.90%) | 58,882 | +251 (+0.40%) |
GM | GM130622C00030000 | JUN 13 30 Call | 0.57 | -0.13 (-19.10%) | 1,689 | -18,627 (-91.70%) | 55,496 | +19,240 (+53.10%) |
IP | IP130720C00045000 | JUL 13 45 Call | 1.36 | -0.30 (-18.10%) | 40 | -75 (-65.20%) | 55,313 | -32 (-0.10%) |
LNG | LNG130622C00025000 | JUN 13 25 Call | 0.53 | -0.12 (-17.80%) | 594 | +392 (+194.10%) | 54,679 | +27 +0.00% |
VWO | VWO130420P00043000 | APR 13 43 Put | 1.18 | +0.38 (+46.90%) | 27 | -60,495 (-100.00%) | 54,407 | +54,329 (+69652.60%) |
XOP | XOP130316P00055000 | MAR 13 55 Put | 0.96 | +0.54 (+128.60%) | 83 | +78 (+1560.00%) | 53,956 | +0 +0.00% |
FXI | FXI140118C00040000 | JAN 14 40 Call | 1.92 | -0.13 (-6.30%) | 32 | +24 (+300.00%) | 53,635 | -4 -0.00% |
ORCL | ORCL130622C00035000 | JUN 13 35 Call | 1.44 | -0.17 (-10.50%) | 107 | +58 (+118.40%) | 53,355 | +2 +0.00% |
UUP | UUP130316C00022000 | MAR 13 22 Call | 0.35 | +0.07 (+25.00%) | 5,639 | +4,297 (+320.20%) | 52,351 | +1,494 (+2.90%) |
COP | COP130817P00057500 | AUG 13 57.5 Put | 3.85 | +0.80 (+26.20%) | 14 | +5 (+55.60%) | 51,766 | +1 +0.00% |
BBRY | BBRY140118P00010000 | JAN 14 10 Put | 1.92 | -0.03 (-1.80%) | 456 | +41 (+9.90%) | 50,207 | +146 (+0.30%) |
FMCN | FMCN130720C00027000 | JUL 13 27 Call | 0.35 | +0.03 (+7.70%) | 3,258 | -1,683 (-34.10%) | 48,650 | +2,989 (+6.50%) |
Most Active Options
Last updated: Mon, Feb 25, 2013, 9:51AM EST- Hi Volume
- Unusually Hi Volume
- Hi Open Interest
- Price Increase (Calls)
- Price Increase (Puts)
- Price Decrease (Calls)
- Price Decrease (Puts)
Ticker | Option Symbol | Option | Close | Change | Volume | Volume Change | Open Interest | Open Interest Change |
---|---|---|---|---|---|---|---|---|
AZO | AZO130316P00330000 | MAR 13 330 Put | 4.50 | +3.80 (+542.90%) | 60 | +55 (+1100.00%) | 328 | +0 +0.00% |
SVXY | SVXY130316P00060000 | MAR 13 60 Put | 1.25 | +1.05 (+525.00%) | 31 | +30 (+3000.00%) | 335 | +1 (+0.30%) |
CWH | CWH130316P00017500 | MAR 13 17.5 Put | 1.75 | +1.45 (+483.30%) | 190 | -197 (-50.90%) | 477 | +373 (+358.70%) |
NAV | NAV130316P00023000 | MAR 13 23 Put | 1.00 | +0.15 (+17.60%) | 25 | +25 +0.00% | 1,389 | +0 +0.00% |
FFIV | FFIV130316P00087500 | MAR 13 87.5 Put | 0.96 | +0.75 (+357.10%) | 196 | +194 (+9700.00%) | 442 | +0 +0.00% |
ESI | ESI130316P00017500 | MAR 13 17.5 Put | 2.43 | +1.88 (+341.80%) | 155 | +155 +0.00% | 239 | +0 +0.00% |
HNZ | HNZ130622P00070000 | JUN 13 70 Put | 1.40 | +1.05 (+300.00%) | 803 | +605 (+305.60%) | 1,766 | +97 (+5.80%) |
MJN | MJN130316P00075000 | MAR 13 75 Put | 1.55 | +1.13 (+269.00%) | 269 | +268 (+26800.00%) | 234 | +1 (+0.40%) |
FAS | FAS130316P00123000 | MAR 13 123 Put | 1.88 | +1.34 (+248.10%) | 68 | +58 (+580.00%) | 100 | +10 (+11.10%) |
AAPL | AAPL130316P00360000 | MAR 13 360 Put | 0.69 | +0.49 (+245.00%) | 36 | -20 (-35.70%) | 1,687 | +51 (+3.10%) |
BRKB | BRKB130316P00097500 | MAR 13 97.5 Put | 1.26 | +0.89 (+240.50%) | 147 | -260 (-63.90%) | 2,078 | +336 (+19.30%) |
YCS | YCS130316P00054000 | MAR 13 54 Put | 0.85 | +0.60 (+240.00%) | 13 | +5 (+62.50%) | 280 | +8 (+2.90%) |
DO | DO130316P00066750 | MAR 13 66.75 Put | 0.80 | +0.56 (+233.30%) | 14 | +14 +0.00% | 142 | +0 +0.00% |
EMN | EMN130316P00067500 | MAR 13 67.5 Put | 1.80 | +1.25 (+227.30%) | 348 | -852 (-71.00%) | 1,761 | +810 (+85.20%) |
LL | LL130316P00055000 | MAR 13 55 Put | 1.95 | +1.35 (+225.00%) | 155 | +13 (+9.20%) | 1,602 | +47 (+3.00%) |
ESV | ESV130316P00057500 | MAR 13 57.5 Put | 1.30 | +0.90 (+225.00%) | 53 | +33 (+165.00%) | 902 | +16 (+1.80%) |
HLX | HLX130316P00022000 | MAR 13 22 Put | 0.65 | +0.45 (+225.00%) | 260 | +249 (+2263.60%) | 72 | +6 (+9.10%) |
LNCO | LNCO130316P00040000 | MAR 13 40 Put | 5.00 | +3.45 (+222.60%) | 169 | +133 (+369.40%) | 377 | +12 (+3.30%) |
PH | PH130316P00090000 | MAR 13 90 Put | 1.60 | +1.10 (+220.00%) | 591 | +590 (+59000.00%) | 732 | +0 +0.00% |
CHK | CHK130316P00019000 | MAR 13 19 Put | 0.66 | +0.45 (+214.30%) | 3,068 | +2,743 (+844.00%) | 8,804 | +25 (+0.30%) |
MRO | MRO130316P00033000 | MAR 13 33 Put | 0.88 | +0.60 (+214.30%) | 673 | +621 (+1194.20%) | 1,310 | +20 (+1.60%) |
DDS | DDS130316P00080000 | MAR 13 80 Put | 4.20 | +2.85 (+211.10%) | 206 | +202 (+5050.00%) | 523 | +0 +0.00% |
ERX | ERX130316P00053000 | MAR 13 53 Put | 1.85 | +1.25 (+208.30%) | 51 | +51 +0.00% | 306 | +0 +0.00% |
MS | MS130316P00022000 | MAR 13 22 Put | 0.80 | +0.54 (+207.70%) | 1,598 | -2,195 (-57.90%) | 10,118 | +1,887 (+22.90%) |
FLS | FLS130316P00150000 | MAR 13 150 Put | 2.15 | +1.45 (+207.10%) | 513 | +355 (+224.70%) | 378 | +74 (+24.30%) |
SSO | SSO130316P00060000 | MAR 13 60 Put | 0.70 | +0.47 (+204.30%) | 74 | -2 (-2.60%) | 808 | +6 (+0.70%) |
PSX | PSX130316P00057500 | MAR 13 57.5 Put | 0.60 | +0.40 (+200.00%) | 59 | +27 (+84.40%) | 1,045 | -9 (-0.90%) |
DB | DB130316P00042000 | MAR 13 42 Put | 0.60 | +0.40 (+200.00%) | 70 | +70 +0.00% | 372 | +0 +0.00% |
PANL | PANL130316P00023000 | MAR 13 23 Put | 0.60 | +0.40 (+200.00%) | 48 | +48 +0.00% | 273 | +0 +0.00% |
MHK | MHK130316P00095000 | MAR 13 95 Put | 0.75 | +0.50 (+200.00%) | 48 | -95 (-66.40%) | 252 | -45 (-15.20%) |
ACE | ACE130316P00082500 | MAR 13 82.5 Put | 0.75 | +0.50 (+200.00%) | 46 | +46 +0.00% | 222 | +0 +0.00% |
FLR | FLR130316P00060000 | MAR 13 60 Put | 1.05 | +0.70 (+200.00%) | 11 | -112 (-91.10%) | 855 | +43 (+5.30%) |
TMV | TMV130316P00053000 | MAR 13 53 Put | 1.05 | +0.70 (+200.00%) | 25 | +15 (+150.00%) | 128 | -10 (-7.20%) |
WTS | WTS130316P00045000 | MAR 13 45 Put | 0.90 | +0.60 (+200.00%) | 38 | +38 +0.00% | 70 | +0 +0.00% |
CVS | CVS130316P00049000 | MAR 13 49 Put | 0.65 | +0.43 (+195.50%) | 297 | +293 (+7325.00%) | 273 | -3 (-1.10%) |
SPY | SPY130316P00140000 | MAR 13 140 Put | 0.62 | +0.41 (+195.20%) | 27,495 | +7,959 (+40.70%) | 274,046 | +3,367 (+1.20%) |
TBT | TBT130316P00062000 | MAR 13 62 Put | 0.59 | +0.39 (+195.00%) | 252 | +182 (+260.00%) | 1,560 | +22 (+1.40%) |
ALL | ALL130316P00045000 | MAR 13 45 Put | 0.78 | +0.51 (+188.90%) | 351 | +351 +0.00% | 600 | +0 +0.00% |
JOY | JOY130316P00055000 | MAR 13 55 Put | 0.85 | +0.55 (+183.30%) | 327 | +281 (+610.90%) | 2,145 | -7 (-0.30%) |
MDY | MDY130316P00196000 | MAR 13 196 Put | 3.80 | +2.45 (+181.50%) | 11 | -8 (-42.10%) | 12,965 | +9 (+0.10%) |
UYG | UYG130316P00076000 | MAR 13 76 Put | 2.89 | +1.86 (+180.60%) | 200 | +200 +0.00% | 71 | +0 +0.00% |
AIG | AIG130316P00037000 | MAR 13 37 Put | 1.06 | +0.68 (+178.90%) | 8,243 | +2,363 (+40.20%) | 14,467 | +1,743 (+13.70%) |
CTAS | CTAS130316P00042500 | MAR 13 42.5 Put | 0.55 | +0.35 (+175.00%) | 27 | +21 (+350.00%) | 98 | +6 (+6.50%) |
GS | GS130316P00135000 | MAR 13 135 Put | 0.77 | +0.49 (+175.00%) | 802 | +332 (+70.60%) | 1,885 | +49 (+2.70%) |
DIA | DIA130316P00132000 | MAR 13 132 Put | 0.71 | +0.45 (+173.10%) | 384 | +371 (+2853.80%) | 2,770 | -11 (-0.40%) |
MTB | MTB130316P00100000 | MAR 13 100 Put | 1.35 | +0.85 (+170.00%) | 74 | +46 (+164.30%) | 209 | +19 (+10.00%) |
C | C130316P00040000 | MAR 13 40 Put | 0.81 | +0.51 (+170.00%) | 1,103 | +637 (+136.70%) | 19,183 | -80 (-0.40%) |
HIG | HIG130316P00023000 | MAR 13 23 Put | 0.70 | +0.44 (+169.20%) | 396 | +287 (+263.30%) | 2,913 | +7 (+0.20%) |
LNC | LNC130316P00029000 | MAR 13 29 Put | 1.20 | +0.75 (+166.70%) | 33 | +33 +0.00% | 249 | +0 +0.00% |
SPXL | SPXL130316P00095000 | MAR 13 95 Put | 3.20 | +2.00 (+166.70%) | 89 | +84 (+1680.00%) | 110 | +5 (+4.80%) |
No comments:
Post a Comment